![]() |
| Gionee Marathon M5 plus |
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, December |
|---|---|---|
| Status | Available. Released 2015, December |
| Body | Dimensions | 160.9 x 81.2 x 8.4 mm (6.33 x 3.20 x 0.33 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~75.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| - Amigo 3.1 |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 64 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Po 5020 mAh battery | |
|---|---|---|
| Stand-by | Up to 829 h | |
| Talk time | Up to 53 h |
| Misc | Colors | White, Gold |
|---|---|---|
| Price group | 8/10 |
compare with Gionee Marathon M5

nice review
ReplyDelete