![]() |
Gionee p7 |
Network | Technology | GSM / HSPA / EVDO / LTE |
---|
Launch | Announced | 2016, December |
---|---|---|
Status | Available. Released 2016, December |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | S | |
- Amigo 3.2 |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Li-Ion 2300 mAh battery |
---|
Misc | Colors | White, Latte Gold, Grаy |
---|---|---|
Price | About 140 EUR |
This comment has been removed by the author.
ReplyDeleteI`m actually prefer this model https://jiji.ng/mobile-phones/gionee-s6
ReplyDeleteBut design of p7 impress me a lot.Very well even for 2018 year.
Really enjoy it,use my old p7.Thanks for review