![]() |
| Gionee M7 |
KEY FEATURES
Display6.0-inch
Processor2.2GHz
Front Camera8-megapixel
Resolution1080x2160 pixels
RAM6GB
OSAndroid 7.1.1
Storage64GB
Rear Camera16-megapixel
Battery Capacity5000mAh
Detailed Specification of Gionee M7 Power
General information
| Release date | September 2017 |
| Form factor | LCD capacitive touchscreen, 16M colors |
| Dimensions (mm) | 156.35 x 75.65 x 8.60 |
| Weight (g) | 199.00 |
| Battery capacity (mAh) | Li-Po 5000 mAh battery |
| Removable battery | No |
| Colors | Dark Blue, Black, Gold |
| SAR value | 1.07 |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
Hardware
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 435 MSM8940 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 13 MP |
| Rear flash | LED flash, HDR, panorama |
| Front camera | 8 MP |
Software
| Operating system | Android 7.1.1 |
| Skin | Amigo OS 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment