Gionee Elife E8 detailed specifications
General
| Release date | June 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1600x2560 pixels |
| Pixels per inch (PPI) | 490 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio X10 MT6795 |
| RAM | 3GB |
| Internal storage | 64GB |
Camera
| Rear camera | 24-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating System | Android 5.1 |
| Skin | Amigo 3.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment