![]() |
| Gionee S11 |
Display5.99-inch
Processor2.5GHz
Front Camera16-megapixel
Resolution1080x2160 pixels
RAM4GB
OSAndroid 7.1
Storage64GB
Rear Camera16-megapixel
Battery Capacity3410mAh
Detailed Specification of Gionee S11
General information
| Release date | November 2017 |
| Form factor | LCD capacitive touchscreen, 16M colors |
| Dimensions (mm) | 159.50 x 77.70 x 7.80 |
| Weight (g) | 170.50 |
| Battery capacity (mAh) | Li-Po 3410 mAh battery |
| Removable battery | No |
| Colors | Moonlight blue, space gold, cherry powder, Silver |
Display
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
Hardware
| Processor | 2.5GHz |
| Processor make | Helio P23 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 GB |
Camera
| Dual Rear camera | 16 Mp AF and 5 MP, depth sensor |
| Rear flash | LED flash, HDR, panorama |
| Front camera | 16 Mp and 8 MP |
Software
| Operating system | Android 7.1 |
| Skin | Amigo OS 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

No comments:
Post a Comment