Gionee Elife S7 detailed specifications
General
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.80 x 67.40 x 5.50 |
| Weight (g) | 127.00 |
| Battery capacity (mAh) | 2700 |
| Removable battery | No |
| Colours | Los Angeles Black, North Pole White, Maldives Blue |
| SAR value | 0.52100002765655518 |
Display
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
Hardware
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6752 |
| RAM | 2GB |
| Internal storage | 16GB |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating System | Android 5.0 |
| Skin | Amigo 3.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment