Gionee Pioneer P6 detailed specifications
kingsmobilereview.blogspot.com
General
| Release date | January 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.80 x 74.30 x 8.60 |
| Battery capacity (mAh) | 1950 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | 0.18999999761581421 |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 196 |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | Mediatek MT6582 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | Amigo UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No | |||||||||||
| Proximity sensor | Yes | |||||||||||
| Accelerometer | Yes | |||||||||||
| Ambient light sensor | Yes | |||||||||||
| Gyroscope | Yes | |||||||||||
| Barometer | No | |||||||||||
| Temperature sensor | No |

No comments:
Post a Comment